We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Today's transfer rates from Bank of Abyssinia and Rammis Bank for the 16 currencies both currently publish. The buying rate is what a bank pays you for foreign currency (you have it); the selling rate is what it charges you for it (you need it).
Of these 16 currencies, Bank of Abyssinia pays more for 12, Rammis Bank pays more for 4, and 0 are level.
| Currency | Bank of Abyssinia buy | Rammis Bank buy | Bank of Abyssinia sell | Rammis Bank sell | Selling 1,000 units | Rate day |
|---|---|---|---|---|---|---|
| USD/ETB | 161.0230 | 161.6469 | 164.2435 | 164.8798 | Rammis Bank pays 623.90 ETB more for 1,000 USDBuy difference -0.6239, sell difference -0.6363 | Nov 3, 2026 |
| EUR/ETB | 187.5150 | 186.4794 | 191.2653 | 190.2090 | Bank of Abyssinia pays 1,035.60 ETB more for 1,000 EURBuy difference +1.0356, sell difference +1.0563 | Nov 3, 2026 |
| GBP/ETB | 214.9843 | 211.7378 | 219.2840 | 215.9726 | Bank of Abyssinia pays 3,246.50 ETB more for 1,000 GBPBuy difference +3.2465, sell difference +3.3114 | Nov 3, 2026 |
| AED/ETB | 44.7246 | 45.0087 | 45.6191 | 45.9089 | Rammis Bank pays 284.10 ETB more for 1,000 AEDBuy difference -0.2841, sell difference -0.2898 | Nov 3, 2026 |
| AUD/ETB | 112.4102 | 102.4262 | 114.6584 | 104.4747 | Bank of Abyssinia pays 9,984.00 ETB more for 1,000 AUDBuy difference +9.9840, sell difference +10.1837 | Nov 3, 2026 |
| CAD/ETB | 113.7028 | 112.4812 | 115.9769 | 114.7309 | Bank of Abyssinia pays 1,221.60 ETB more for 1,000 CADBuy difference +1.2216, sell difference +1.2460 | Nov 3, 2026 |
| CHF/ETB | 197.6592 | 195.4616 | 201.6124 | 199.3708 | Bank of Abyssinia pays 2,197.60 ETB more for 1,000 CHFBuy difference +2.1976, sell difference +2.2416 | Nov 3, 2026 |
| CNY/ETB | 23.5767 | 20.3674 | 24.0482 | 20.7747 | Bank of Abyssinia pays 3,209.30 ETB more for 1,000 CNYBuy difference +3.2093, sell difference +3.2735 | Nov 3, 2026 |
| DJF/ETB | 0.9067 | 0.8160 | 0.9248 | 0.8323 | Bank of Abyssinia pays 90.70 ETB more for 1,000 DJFBuy difference +0.0907, sell difference +0.0925 | Nov 3, 2026 |
| DKK/ETB | 24.1045 | 20.9863 | 24.5866 | 21.4060 | Bank of Abyssinia pays 3,118.20 ETB more for 1,000 DKKBuy difference +3.1182, sell difference +3.1806 | Nov 3, 2026 |
| INR/ETB | 1.6991 | 1.7323 | 1.7331 | 1.7670 | Rammis Bank pays 33.20 ETB more for 1,000 INRBuy difference -0.0332, sell difference -0.0339 | Nov 3, 2026 |
| JPY/ETB | 1.0198 | 1.0288 | 1.0402 | 1.0494 | Rammis Bank pays 9.00 ETB more for 1,000 JPYBuy difference -0.0090, sell difference -0.0092 | Nov 3, 2026 |
| KES/ETB | 1.2396 | 1.1251 | 1.2644 | 1.1476 | Bank of Abyssinia pays 114.50 ETB more for 1,000 KESBuy difference +0.1145, sell difference +0.1168 | Nov 3, 2026 |
| KWD/ETB | 522.6323 | 522.0501 | 533.0849 | 532.4911 | Bank of Abyssinia pays 582.20 ETB more for 1,000 KWDBuy difference +0.5822, sell difference +0.5938 | Nov 3, 2026 |
| SAR/ETB | 44.0691 | 43.7254 | 44.9505 | 44.5999 | Bank of Abyssinia pays 343.70 ETB more for 1,000 SARBuy difference +0.3437, sell difference +0.3506 | Nov 3, 2026 |
| SEK/ETB | 16.5896 | 13.3069 | 16.9214 | 13.5731 | Bank of Abyssinia pays 3,282.70 ETB more for 1,000 SEKBuy difference +3.2827, sell difference +3.3483 | Nov 3, 2026 |
Differences are Bank of Abyssinia minus the other bank, in ETB per unit. Only current, eligible transfer quotes are compared, the same ones the best-rate pages rank. The 1,000-unit figure is a worked example of the buy difference, before any fee either bank charges.