We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
NBE Directory
NBE-licensed independent forex bureaus (FX changers) with license IDs, locations, phone numbers, status, and the exchange rates each bureau publishes itself.
The directory is sourced from the National Bank of Ethiopia. NBE publishes no rate feed for these bureaux and no aggregator carries one, so a bureau's rate can only come from that bureau's own site. Where a bureau publishes a board we show it, exactly as published and linked to its source; where one publishes nothing we say so plainly. We never estimate, interpolate, or carry a rate forward.
The directory is refreshed from NBE at most weekly. Rates are collected hourly from the bureaux that publish a board on their own site.
Last verified: Sep 21, 2026
5 of 15 licensed bureaux publish a rate board. Each board is shown exactly as that bureau published it.
10 licensed bureaux publish no machine-readable rate; they are listed below as 'not published'.
| Currency | Buying (ETB) | Selling (ETB) |
|---|---|---|
| AED | 48.8000 | 49.7760 |
| CAD | 123.0000 | 125.4600 |
| CHF | 217.0000 | 221.3400 |
| CNY | 26.0000 | 26.5200 |
| EUR | 206.0000 | 210.1200 |
| GBP | 237.0000 | 241.7400 |
| SAR | 47.5000 | 48.4500 |
| USD | 184.5000 | 188.1900 |
Birr per unit of foreign currency, as published by the bureau.
| Currency | Buying (ETB) | Selling (ETB) |
|---|---|---|
| AED | 48.3001 | 49.2661 |
| CAD | 113.0114 | 115.2716 |
| EUR | 204.5001 | 208.5901 |
| GBP | 234.5001 | 239.1901 |
| SAR | 46.1001 | 47.0221 |
| USD | 183.5001 | 187.1701 |
Birr per unit of foreign currency, as published by the bureau.
| Currency | Buying (ETB) | Selling (ETB) |
|---|---|---|
| AED | 48.5000 | 49.4700 |
| CAD | 121.0000 | 123.4200 |
| CHF | 216.0000 | 220.3200 |
| CNY | 26.0000 | 26.5200 |
| EUR | 207.2500 | 211.3950 |
| GBP | 237.0000 | 241.7400 |
| SAR | 47.5000 | 48.4500 |
| USD | 184.2500 | 187.9350 |
Birr per unit of foreign currency, as published by the bureau.
| Currency | Buying (ETB) | Selling (ETB) |
|---|---|---|
| AED | 48.7000 | 49.6740 |
| AUD | 116.0100 | 118.3302 |
| CAD | 122.4500 | 124.8990 |
| CHF | 217.4900 | 221.8398 |
| CNY | 26.0200 | 26.5404 |
| EUR | 207.0500 | 211.1910 |
| GBP | 237.4500 | 242.1990 |
| SAR | 47.7500 | 48.7050 |
| USD | 184.0200 | 187.7004 |
| ZAR | 9.1400 | 9.3228 |
Birr per unit of foreign currency, as published by the bureau.
| Currency | Buying (ETB) | Selling (ETB) |
|---|---|---|
| AED | 46.9999 | 47.9399 |
| CHF | 215.9999 | 220.3199 |
| CNY | 24.9999 | 25.4999 |
| EUR | 202.9999 | 207.0599 |
| GBP | 234.9999 | 239.6999 |
| SAR | 45.9999 | 46.9199 |
| USD | 183.9998 | 187.6798 |
Birr per unit of foreign currency, as published by the bureau.
Showing 15 of 15 licensed FX bureaus
Ammann Forex Bureau
AYOTAN Forex Bureau
DBH Forex Bureau
Ethio Forex Bureau
FOUR X Forex Bureau
Global Forex Bureau
Grace General Forex Bureau
Haron Forex Bureau
Robust Forex Bureau
Rooha Forex Bureau
Sheba Forex Bureau
Sibrat Forex Bureau
Taypay Forex Bureau
Walia Forex Bureau
Yoga Forex Bureau
| Name | License ID | City / Address | Phone | Website | Status | Rates | Source |
|---|---|---|---|---|---|---|---|
| Ammann Forex Bureau | AMT/IFB/10/2024 | Not published | 0911-22-01-98 | Visit(Ammann Forex Bureau website, opens in new tab) | Active | 8 rates | NBE(opens in new tab) |
| AYOTAN Forex Bureau | AYT/IFB/09/2024 | Not published | 0930-25-12-36 | Visit(AYOTAN Forex Bureau website, opens in new tab) | Active | 6 rates | NBE(opens in new tab) |
| DBH Forex Bureau | DBH/IFB/06/2024 | Not published | 0913-06-48-30 | Visit(DBH Forex Bureau website, opens in new tab) | Unknown | Rates not published | NBE(opens in new tab) |
| Ethio Forex Bureau | EFT/IFB/02/2024 | Not published | 0911-23-39-88 | Visit(Ethio Forex Bureau website, opens in new tab) | Active | Rates not published | NBE(opens in new tab) |
| FOUR X Forex Bureau | DFI/IFB/03/2024 | Not published | 0974-55-49-50 | — | Active | Rates not published | NBE(opens in new tab) |
| Global Forex Bureau | AAA/IFB/04/2024 | Not published | 0911-22-32-68 | — | Unknown | Rates not published | NBE(opens in new tab) |
| Grace General Forex Bureau | GGT/IFB/14/2026 | Not published | 0969787878 | — | Active | Rates not published | NBE(opens in new tab) |
| Haron Forex Bureau | HCO/IFB/12/2024 | Not published | 0911-20-72-82 | Visit(Haron Forex Bureau website, opens in new tab) | Active | 8 rates | NBE(opens in new tab) |
| Robust Forex Bureau | RBG/IFB/01/2024 | Not published | 0911-24-68-47 | Visit(Robust Forex Bureau website, opens in new tab) | Active | Rates not published | NBE(opens in new tab) |
| Rooha Forex Bureau | RFT/IFB/07/2024 | Not published | 0915-99-00-07 | Visit(Rooha Forex Bureau website, opens in new tab) | Active | 10 rates | NBE(opens in new tab) |
| Sheba Forex Bureau | SFB/IFB/11/2024 | Not published | 0911-21-39-40 | — | Active | Rates not published | NBE(opens in new tab) |
| Sibrat Forex Bureau | SIT/IFB/08/2024 | Not published | 0917-55-16-11 | — | Unknown | Rates not published | NBE(opens in new tab) |
| Taypay Forex Bureau | TFT/IFB/13/2024 | Not published | 0915-75-20-67 | Visit(Taypay Forex Bureau website, opens in new tab) | Active | 7 rates | NBE(opens in new tab) |
| Walia Forex Bureau | WFT/IFB/16/2026 | Not published | 0967217777 | — | Active | Rates not published | NBE(opens in new tab) |
| Yoga Forex Bureau | YOT/IFB/05/2024 | Not published | 0982-77-77-70 | — | Active | Rates not published | NBE(opens in new tab) |
Licensed independent forex bureaux, from the NBE directory. Rates are shown for the bureaux that publish a board on their own site; the others are listed as 'rates not published'. NBE publishes no bureau rate feed.
NBE's current directory does not publish a street address or city for every bureau, so the City / Address column shows a placeholder for entries with no published location.