We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Today's transfer rates from Dashen Bank and Rammis Bank for the 7 currencies both currently publish. The buying rate is what a bank pays you for foreign currency (you have it); the selling rate is what it charges you for it (you need it).
Of these 7 currencies, Dashen Bank pays more for 6, Rammis Bank pays more for 1, and 0 are level.
| Currency | Dashen Bank buy | Rammis Bank buy | Dashen Bank sell | Rammis Bank sell | Selling 1,000 units | Rate day |
|---|---|---|---|---|---|---|
| USD/ETB | 161.0357 | 161.6469 | 164.2564 | 164.8798 | Rammis Bank pays 611.20 ETB more for 1,000 USDBuy difference -0.6112, sell difference -0.6234 | Nov 3, 2026 |
| EUR/ETB | 187.2025 | 186.4794 | 190.9465 | 190.2090 | Dashen Bank pays 723.10 ETB more for 1,000 EURBuy difference +0.7231, sell difference +0.7375 | Nov 3, 2026 |
| GBP/ETB | 212.8460 | 211.7378 | 217.1029 | 215.9726 | Dashen Bank pays 1,108.20 ETB more for 1,000 GBPBuy difference +1.1082, sell difference +1.1303 | Nov 3, 2026 |
| AED/ETB | 46.1934 | 45.0087 | 47.1173 | 45.9089 | Dashen Bank pays 1,184.70 ETB more for 1,000 AEDBuy difference +1.1847, sell difference +1.2084 | Nov 3, 2026 |
| CHF/ETB | 204.4831 | 195.4616 | 208.5728 | 199.3708 | Dashen Bank pays 9,021.50 ETB more for 1,000 CHFBuy difference +9.0215, sell difference +9.2020 |
Differences are Dashen Bank minus the other bank, in ETB per unit. Only current, eligible transfer quotes are compared, the same ones the best-rate pages rank. The 1,000-unit figure is a worked example of the buy difference, before any fee either bank charges.
| Nov 3, 2026 |
| JPY/ETB | 1.0616 | 1.0288 | 1.0828 | 1.0494 | Dashen Bank pays 32.80 ETB more for 1,000 JPYBuy difference +0.0328, sell difference +0.0334 | Nov 3, 2026 |
|---|
| SEK/ETB | 14.8648 | 13.3069 | 15.1621 | 13.5731 | Dashen Bank pays 1,557.90 ETB more for 1,000 SEKBuy difference +1.5579, sell difference +1.5890 | Nov 3, 2026 |
|---|