We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Today's transfer rates from Bank of Abyssinia and Development Bank of Ethiopia for the 18 currencies both currently publish. The buying rate is what a bank pays you for foreign currency (you have it); the selling rate is what it charges you for it (you need it).
Of these 18 currencies, Bank of Abyssinia pays more for 7, Development Bank of Ethiopia pays more for 11, and 0 are level.
| Currency | Bank of Abyssinia buy | Development Bank of Ethiopia buy | Bank of Abyssinia sell | Development Bank of Ethiopia sell | Selling 1,000 units | Rate day |
|---|---|---|---|---|---|---|
| USD/ETB | 161.0230 | 161.6278 | 164.2435 | 164.8604 | Development Bank of Ethiopia pays 604.80 ETB more for 1,000 USDBuy difference -0.6048, sell difference -0.6169 | Nov 3, 2026 |
| EUR/ETB | 187.5150 | 180.4736 | 191.2653 | 184.0831 | Bank of Abyssinia pays 7,041.40 ETB more for 1,000 EURBuy difference +7.0414, sell difference +7.1822 | Nov 3, 2026 |
| GBP/ETB | 214.9843 | 216.5004 | 219.2840 | 220.8304 | Development Bank of Ethiopia pays 1,516.10 ETB more for 1,000 GBPBuy difference -1.5161, sell difference -1.5464 | Nov 3, 2026 |
| AED/ETB | 44.7246 | 44.0067 | 45.6191 | 44.8868 | Bank of Abyssinia pays 717.90 ETB more for 1,000 AEDBuy difference +0.7179, sell difference +0.7323 | Nov 3, 2026 |
| AUD/ETB | 112.4102 | 113.5112 | 114.6584 | 115.7814 | Development Bank of Ethiopia pays 1,101.00 ETB more for 1,000 AUDBuy difference -1.1010, sell difference -1.1230 | Nov 3, 2026 |
| CAD/ETB | 113.7028 | 115.7378 | 115.9769 | 118.0525 | Development Bank of Ethiopia pays 2,035.00 ETB more for 1,000 CADBuy difference -2.0350, sell difference -2.0756 | Nov 3, 2026 |
| CHF/ETB | 197.6592 | 196.3647 | 201.6124 | 200.2920 | Bank of Abyssinia pays 1,294.50 ETB more for 1,000 CHFBuy difference +1.2945, sell difference +1.3204 | Nov 3, 2026 |
| CNY/ETB | 23.5767 | 24.2940 | 24.0482 | 24.7799 | Development Bank of Ethiopia pays 717.30 ETB more for 1,000 CNYBuy difference -0.7173, sell difference -0.7317 | Nov 3, 2026 |
| DJF/ETB | 0.9067 | 0.9052 | 0.9248 | 0.9233 | Bank of Abyssinia pays 1.50 ETB more for 1,000 DJFBuy difference +0.0015, sell difference +0.0015 | Nov 3, 2026 |
| DKK/ETB | 24.1045 | 24.1495 | 24.5866 | 24.6325 | Development Bank of Ethiopia pays 45.00 ETB more for 1,000 DKKBuy difference -0.0450, sell difference -0.0459 | Nov 3, 2026 |
| INR/ETB | 1.6991 | 1.7019 | 1.7331 | 1.7359 | Development Bank of Ethiopia pays 2.80 ETB more for 1,000 INRBuy difference -0.0028, sell difference -0.0028 | Nov 3, 2026 |
| JPY/ETB | 1.0198 | 1.0281 | 1.0402 | 1.0487 | Development Bank of Ethiopia pays 8.30 ETB more for 1,000 JPYBuy difference -0.0083, sell difference -0.0085 | Nov 3, 2026 |
| KES/ETB | 1.2396 | 1.2433 | 1.2644 | 1.2682 | Development Bank of Ethiopia pays 3.70 ETB more for 1,000 KESBuy difference -0.0037, sell difference -0.0038 | Nov 3, 2026 |
| KWD/ETB | 522.6323 | 524.2559 | 533.0849 | 534.7411 | Development Bank of Ethiopia pays 1,623.60 ETB more for 1,000 KWDBuy difference -1.6236, sell difference -1.6562 | Nov 3, 2026 |
| NOK/ETB | 16.6833 | 17.5130 | 17.0170 | 17.8633 | Development Bank of Ethiopia pays 829.70 ETB more for 1,000 NOKBuy difference -0.8297, sell difference -0.8463 | Nov 3, 2026 |
| SAR/ETB | 44.0691 | 43.0663 | 44.9505 | 43.9276 | Bank of Abyssinia pays 1,002.80 ETB more for 1,000 SARBuy difference +1.0028, sell difference +1.0229 | Nov 3, 2026 |
| SEK/ETB | 16.5896 | 16.4353 | 16.9214 | 16.7640 | Bank of Abyssinia pays 154.30 ETB more for 1,000 SEKBuy difference +0.1543, sell difference +0.1574 | Nov 3, 2026 |
| ZAR/ETB | 9.6859 | 9.6817 | 9.8796 | 9.8753 | Bank of Abyssinia pays 4.20 ETB more for 1,000 ZARBuy difference +0.0042, sell difference +0.0043 | Nov 3, 2026 |
Differences are Bank of Abyssinia minus the other bank, in ETB per unit. Only current, eligible transfer quotes are compared, the same ones the best-rate pages rank. The 1,000-unit figure is a worked example of the buy difference, before any fee either bank charges.