We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
Compare providers by rate, fee and speed.
Compare send methods to EthiopiaYou have USD
161.8017
Sep 19, 2026
You need USD
162.8133
Sep 19, 2026
Captured: Sep 19, 2026, 09:00 EAT
EBR Exchange · Sep 19, 2026
Captured: Sep 19, 2026, 10:54 EAT
Parallel market is unregulatedNBE Indicative Rate: weighted average from previous day's banks FX transactions (reference only, not mandatory)
Parallel-market quotes are not official bank or NBE rates, are not financial advice, and carry legal and counterparty risk.
Siinqee Bank · USD/ETB · Rate day (effective date): Sep 19, 2026 · Sep 19, 2026, 10:12 EAT
Global Bank Ethiopia · USD/ETB · Rate day (effective date): Sep 19, 2026 · Sep 19, 2026, 10:12 EAT
National Bank of Ethiopia · USD/ETB · Rate day (effective date): Sep 18, 2026 · Sep 19, 2026, 09:00 EAT
EBR Exchange · USDT/ETB · Rate day (effective date): Sep 19, 2026 · Sep 19, 2026, 10:54 EAT
Data SourcesBank transfer & wire rates from commercial banks. Latest capture: Sep 19, 2026, 10:12 EAT.
| Bank | Buy | Sell |
|---|---|---|
Abay Bank Current Rate day (effective date): Sep 19, 2026 | 161.4971 | 164.7270 |
Bank of Abyssinia Current Rate day (effective date): Sep 19, 2026 | 160.7351 | 163.9498 |
Addis International Bank Stale Rate day (effective date): Sep 16, 2026 | 161.4120 | 164.6402 |
Ahadu Bank Current Rate day (effective date): Sep 19, 2026 | 161.0849 | 164.3006 |
Amhara Bank Stale Rate day (effective date): Sep 18, 2026 | 161.4999 | 164.7299 |
Anbesa Bank Stale Rate day (effective date): Sep 18, 2026 | 161.4568 | 164.6859 |
Awash Bank Current Rate day (effective date): Sep 19, 2026 | 160.6800 | 163.8936 |
Berhan Bank Current Rate day (effective date): Sep 19, 2026 | 161.7225 | 164.9570 |
Bunna Bank Current Rate day (effective date): Sep 19, 2026 | 161.5665 | 164.7978 |
Commercial Bank of Ethiopia Current Rate day (effective date): Sep 19, 2026 | 160.2319 | 163.4365 |
Cooperative Bank of Oromia Stale Rate day (effective date): Sep 18, 2026 | 160.6943 | 163.9082 |
Dashen Bank Current Rate day (effective date): Sep 19, 2026 | 160.6407 | 163.8535 |
Development Bank of Ethiopia Stale Rate day (effective date): Sep 18, 2026 | 161.6278 | 164.8604 |
Enat Bank Current Rate day (effective date): Sep 19, 2026 | 161.3380 | 164.5648 |
Gadaa Bank Current Rate day (effective date): Sep 19, 2026 | 161.7226 | 164.9571 |
Global Bank Ethiopia Current Rate day (effective date): Sep 19, 2026 | 159.6209 | 162.8133 |
Goh Betoch Bank Current Rate day (effective date): Sep 19, 2026 | 161.7128 | 164.9471 |
Hibret Bank Current Rate day (effective date): Sep 19, 2026 | 161.6876 | 164.9214 |
Hijra Bank Stale Rate day (effective date): Sep 3, 2026 | 161.6620 | 164.8952 |
National Bank of Ethiopia Reference Rate day (effective date): Aug 28, 2026 | 160.2081 | 160.2081 |
Nib International Bank Current Rate day (effective date): Sep 19, 2026 | 160.7036 | 163.9176 |
Omo Bank Current Rate day (effective date): Sep 19, 2026 | 159.7662 | 162.9455 |
Oromia Bank Stale Rate day (effective date): Sep 18, 2026 | 161.7227 | 164.9572 |
Rammis Bank Current Rate day (effective date): Sep 19, 2026 | 161.2434 | 164.4682 |
Shabelle Bank Stale Rate day (effective date): Sep 18, 2026 | 160.6452 | 163.8581 |
Sidama Bank Current Rate day (effective date): Sep 19, 2026 | 161.6221 | 164.8545 |
Siinqee Bank Current Rate day (effective date): Sep 19, 2026 | 161.8017 | 165.0377 |
Siket Bank Current Rate day (effective date): Sep 19, 2026 | 161.5500 | 164.7810 |
Tsedey Bank Current Rate day (effective date): Sep 19, 2026 | 161.4728 | 164.7023 |
Tsehay Bank Current Rate day (effective date): Sep 19, 2026 | 160.8012 | 164.0000 |
Wegagen Bank Stale Rate day (effective date): Sep 18, 2026 | 161.7253 | 164.9598 |
ZamZam Bank Stale Rate day (effective date): Sep 18, 2026 | 161.7198 | 164.9542 |
Zemen Bank Current Rate day (effective date): Sep 19, 2026 | 160.6740 | 163.8579 |
See which bank gives you the most.
You have USD and will receive ETB.
Convert with current bank rates.
Fresh exchange rates. Compare banks and find the best deal.
Rates include source provenance and capture times. Latest capture: Sep 19, 2026, 10:12 EAT.
Indicative rates from National Bank of Ethiopia · Sep 18, 2026