We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
You have USD
161.7326
Oct 10, 2026
You need USD
163.4365
Oct 10, 2026
Captured: Oct 10, 2026, 15:00 EAT
EBR Exchange · Oct 10, 2026
Captured: Oct 11, 2026, 00:26 EAT
Parallel market is unregulatedNBE Indicative Rate: weighted average from previous day's banks FX transactions (reference only, not mandatory)
Parallel-market quotes are not official bank or NBE rates, are not financial advice, and carry legal and counterparty risk.
Hibret Bank · USD/ETB · Rate day (effective date): Oct 10, 2026 · Oct 10, 2026, 23:38 EAT
Commercial Bank of Ethiopia · USD/ETB · Rate day (effective date): Oct 10, 2026 · Oct 10, 2026, 23:38 EAT
National Bank of Ethiopia · USD/ETB · Rate day (effective date): Oct 9, 2026 · Oct 10, 2026, 15:00 EAT
EBR Exchange · USDT/ETB · Rate day (effective date): Oct 10, 2026 · Oct 11, 2026, 00:26 EAT
Data SourcesBank transfer & wire rates from commercial banks. Latest capture: Oct 10, 2026, 23:39 EAT.
| Bank | Buy | Sell |
|---|---|---|
Abay Bank Current Rate day (effective date): Oct 10, 2026 | 161.5821 | 164.8137 |
Bank of Abyssinia Current Rate day (effective date): Oct 10, 2026 | 160.8768 | 164.0943 |
Addis International Bank Stale Rate day (effective date): Sep 30, 2026 | 161.6768 | 164.9103 |
Ahadu Bank Current Rate day (effective date): Oct 10, 2026 | 161.2929 | 164.5188 |
Amhara Bank Current Rate day (effective date): Oct 10, 2026 | 161.6999 | 164.9339 |
Anbesa Bank Current Rate day (effective date): Oct 10, 2026 | 161.7221 | 164.9565 |
Awash Bank Current Rate day (effective date): Oct 10, 2026 | 160.9131 | 164.1314 |
Berhan Bank Current Rate day (effective date): Oct 10, 2026 | 161.7225 | 164.9570 |
Bunna Bank Current Rate day (effective date): Oct 10, 2026 | 161.6865 | 164.9202 |
Commercial Bank of Ethiopia Current Rate day (effective date): Oct 10, 2026 | 160.2319 | 163.4365 |
Cooperative Bank of Oromia Current Rate day (effective date): Oct 10, 2026 | 160.8853 | 164.1030 |
Dashen Bank Current Rate day (effective date): Oct 10, 2026 | 160.8707 | 164.0881 |
Development Bank of Ethiopia No newer rate yet Rate day (effective date): Oct 9, 2026 | 161.6278 | 164.8604 |
Enat Bank Current Rate day (effective date): Oct 10, 2026 | 161.3736 | 164.6011 |
Gadaa Bank No newer rate yet Rate day (effective date): Oct 8, 2026 | 161.7226 | 164.9571 |
Global Bank Ethiopia Current Rate day (effective date): Oct 10, 2026 | 161.5581 | 164.7893 |
Goh Betoch Bank Current Rate day (effective date): Oct 10, 2026 | 161.7128 | 164.9471 |
Hibret Bank Current Rate day (effective date): Oct 10, 2026 | 161.7326 | 164.9673 |
Nib International Bank Current Rate day (effective date): Oct 10, 2026 | 160.9077 | 164.1259 |
Omo Bank Stale Rate day (effective date): Oct 7, 2026 | 159.7662 | 162.9455 |
Oromia Bank No newer rate yet Rate day (effective date): Oct 9, 2026 | 161.7227 | 164.9572 |
Rammis Bank Current Rate day (effective date): Oct 10, 2026 | 161.3563 | 164.5834 |
Shabelle Bank Current Rate day (effective date): Oct 10, 2026 | 160.8580 | 164.0752 |
Sidama Bank Current Rate day (effective date): Oct 10, 2026 | 161.7237 | 164.9582 |
Siinqee Bank Current Rate day (effective date): Oct 10, 2026 | 160.8993 | 164.1173 |
Siket Bank Current Rate day (effective date): Oct 10, 2026 | 161.5900 | 164.8218 |
Tsedey Bank Current Rate day (effective date): Oct 10, 2026 | 161.6811 | 164.9147 |
Tsehay Bank Current Rate day (effective date): Oct 10, 2026 | 161.6012 | 164.8332 |
Wegagen Bank No newer rate yet Rate day (effective date): Oct 8, 2026 | 161.7253 | 164.9598 |
ZamZam Bank Current Rate day (effective date): Oct 10, 2026 | 161.7225 | 164.9570 |
Zemen Bank Current Rate day (effective date): Oct 10, 2026 | 161.0050 | 164.2251 |
See which bank gives you the most.
You have USD and will receive ETB.
Convert with current bank rates.
Fresh exchange rates. Compare banks and find the best deal.
Rates include source provenance and capture times. Latest capture: Oct 10, 2026, 23:39 EAT.
Indicative rates from National Bank of Ethiopia · Oct 9, 2026
Compare providers by rate, fee and speed.
Compare send methods to Ethiopia