Displayed rates may be outdated
Latest verified capture: Aug 18, 2026, 07:02 UTC. We are keeping the last available rates visible, but they may be older than the normal update window.
Compare live rates from 26 banks. Find the best deal for your money.
27 banks tracked + 4 reference sources
NBE Indicative Rate: weighted average from previous day's banks FX transactions (reference only, not mandatory)
Best eligible rate found: 161.85
See today's best USD to ETB rate across banksOfficial vs Parallel Market
Official bank transfer
161.85
Siinqee Bank
Parallel market
181.60
Ethio Black Market
Parallel market is unregulated
Parallel-market quotes are not official bank or NBE rates, are not financial advice, and carry legal and counterparty risk.
Find the best exchange rate across all Ethiopian banks instantly.
Convert currencies using real-time rates from your preferred bank.
You have USD and will receive ETB.
Bank transfer & wire rates from commercial banks for USD, EUR, and GBP. Latest capture: Aug 18, 2026, 07:02 UTC.
| Bank | Buy | Sell |
|---|---|---|
| Abay Bank Stale | 160.3321 | 163.5387 |
| Addis International Bank Stale | 160.8513 | 164.0683 |
| Ahadu Bank Stale | 160.4850 | 163.6947 |
| Amhara Bank Stale | 159.9999 | 163.1999 |
| Awash Bank Stale | 160.2660 | 163.4713 |
| Berhan Bank Stale | 161.8163 | 165.0526 |
| Bunna Bank Stale | 160.1315 | 163.3341 |
| Commercial Bank of Ethiopia Stale | 160.0319 | 163.2325 |
| Cooperative Bank of Oromia Stale | 160.2568 | 163.4619 |
| Dashen Bank Stale | 160.0927 | 163.2946 |
| Development Bank of Ethiopia Stale | 160.6349 | 163.8476 |
| Enat Bank Stale | 160.1656 | 163.3689 |
| Gadaa Bank Stale | 160.3584 | 163.5656 |
| Global Bank Ethiopia Stale | 159.6209 | 162.8133 |
| Goh Betoch Bank Stale | 161.4728 | 164.7023 |
| Hibret Bank Stale | 160.2451 | 163.4500 |
| Hijra Bank Stale | 160.1388 | 163.3416 |
| Nib International Bank Stale | 160.3668 | 163.5741 |
| Oromia Bank Stale | 160.6249 | 164.5706 |
| Rammis Bank Stale | 159.3659 | 162.5533 |
| Siinqee Bank Stale | 161.8547 | 165.0918 |
| Siket Bank Stale | 161.4900 | 164.7198 |
| Tsedey Bank Stale | 160.3710 | 163.5784 |
| Tsehay Bank Stale | 160.0012 | 163.2012 |
| Wegagen Bank Stale | 161.7231 | 164.9576 |
| ZamZam Bank Stale | 160.1463 | 163.3492 |
| Zemen Bank Stale | 160.1237 | 163.3262 |
Data Integrity
Rates include source provenance and capture times. Latest capture: Aug 18, 2026, 07:02 UTC.
Indicative rates from National Bank of Ethiopia • Aug 18, 2026