Displayed rates may be outdated
Latest verified capture: Aug 24, 2026, 16:18 EAT. We are keeping the last available rates visible, but they may be older than the normal update window.
Compare live rates from banks, licensed forex bureaus, and reference sources, plus a black-market reference. Find the best deal for your money.
30 banks tracked + 4 reference sources
NBE Indicative Rate: weighted average from previous day's banks FX transactions (reference only, not mandatory)
Best eligible rate found:Berhan Bank161.72
Official vs Parallel Market
Official bank transfer
161.72
Berhan Bank
Parallel market
181.05
Ethio Black Market (USDT/ETB)
Parallel market is unregulated
Parallel-market quotes are not official bank or NBE rates, are not financial advice, and carry legal and counterparty risk.
Find the best exchange rate across all Ethiopian banks instantly.
Convert currencies using real-time rates from your preferred bank.
You have USD and will receive ETB.
Bank transfer & wire rates from commercial banks. Latest capture: Aug 24, 2026, 16:18 EAT.
| Bank | Buy | Sell |
|---|---|---|
| Abay Bank Current | 160.9021 | 164.1201 |
| Bank of Abyssinia Current | 160.5194 | 163.7298 |
| Addis International Bank Stale | 160.8513 | 164.0683 |
| Ahadu Bank Stale | 160.8790 | 164.0966 |
| Amhara Bank Current | 160.4999 | 163.7099 |
| Awash Bank Current | 160.4719 | 163.6813 |
| Berhan Bank Current | 161.7225 | 164.9570 |
| Bunna Bank Stale | 160.7710 | 163.9864 |
| Commercial Bank of Ethiopia Current | 160.0319 | 163.2325 |
| Cooperative Bank of Oromia Current | 160.3868 | 163.5945 |
| Dashen Bank Stale | 160.4027 | 163.6108 |
| Development Bank of Ethiopia Current | 160.6349 | 163.8476 |
| Enat Bank Stale | 160.3865 | 163.5942 |
| Gadaa Bank Current | 161.4085 | 164.6367 |
| Global Bank Ethiopia Stale | 159.6209 | 162.8133 |
| Goh Betoch Bank Current | 161.7128 | 164.9471 |
| Nib International Bank Stale | 160.3668 | 163.5741 |
| Rammis Bank Current | 160.2142 | 163.4185 |
| Sidama Bank Stale | 161.3703 | 164.5977 |
| Siinqee Bank Stale | 160.9960 | 164.2159 |
| Siket Bank Stale | 161.5050 | 164.7351 |
| Tsedey Bank Current | 160.8890 | 164.1068 |
| Tsehay Bank Stale | 160.0012 | 163.2012 |
| Wegagen Bank Stale | 161.7253 | 164.9598 |
| ZamZam Bank Stale | 161.4518 | 164.6808 |
| Zemen Bank Stale | 160.4030 | 163.6111 |
Indicative rates from National Bank of Ethiopia • Aug 24, 2026
Data Integrity
Rates include source provenance and capture times. Latest capture: Aug 24, 2026, 16:18 EAT.