We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Today's transfer rates from Bank of Abyssinia and Awash Bank for the 15 currencies both currently publish. The buying rate is what a bank pays you for foreign currency (you have it); the selling rate is what it charges you for it (you need it).
Of these 15 currencies, Bank of Abyssinia pays more for 4, Awash Bank pays more for 11, and 0 are level.
| Currency | Bank of Abyssinia buy | Awash Bank buy | Bank of Abyssinia sell | Awash Bank sell | Selling 1,000 units | Rate day |
|---|---|---|---|---|---|---|
| USD/ETB | 161.0230 | 161.0889 | 164.2435 | 164.3107 | Awash Bank pays 65.90 ETB more for 1,000 USDBuy difference -0.0659, sell difference -0.0672 | Nov 3, 2026 |
| EUR/ETB | 187.5150 | 187.2671 | 191.2653 | 191.0124 | Bank of Abyssinia pays 247.90 ETB more for 1,000 EURBuy difference +0.2479, sell difference +0.2529 | Nov 3, 2026 |
| GBP/ETB | 214.9843 | 215.8590 | 219.2840 | 220.1762 | Awash Bank pays 874.70 ETB more for 1,000 GBPBuy difference -0.8747, sell difference -0.8922 | Nov 3, 2026 |
| AED/ETB | 44.7246 | 45.1635 | 45.6191 | 46.0668 | Awash Bank pays 438.90 ETB more for 1,000 AEDBuy difference -0.4389, sell difference -0.4477 | Nov 3, 2026 |
| AUD/ETB | 112.4102 | 111.6931 | 114.6584 | 113.9270 | Bank of Abyssinia pays 717.10 ETB more for 1,000 AUDBuy difference +0.7171, sell difference +0.7314 | Nov 3, 2026 |
| CAD/ETB | 113.7028 | 115.9840 | 115.9769 | 118.3037 | Awash Bank pays 2,281.20 ETB more for 1,000 CADBuy difference -2.2812, sell difference -2.3268 | Nov 3, 2026 |
| CHF/ETB | 197.6592 | 198.5536 | 201.6124 | 202.5247 | Awash Bank pays 894.40 ETB more for 1,000 CHFBuy difference -0.8944, sell difference -0.9123 | Nov 3, 2026 |
| CNY/ETB | 23.5767 | 23.7227 | 24.0482 | 24.1972 | Awash Bank pays 146.00 ETB more for 1,000 CNYBuy difference -0.1460, sell difference -0.1490 | Nov 3, 2026 |
| DJF/ETB | 0.9067 | 0.9578 | 0.9248 | 0.9770 | Awash Bank pays 51.10 ETB more for 1,000 DJFBuy difference -0.0511, sell difference -0.0522 | Nov 3, 2026 |
| DKK/ETB | 24.1045 | 23.8131 | 24.5866 | 24.2894 | Bank of Abyssinia pays 291.40 ETB more for 1,000 DKKBuy difference +0.2914, sell difference +0.2972 | Nov 3, 2026 |
| JPY/ETB | 1.0198 | 1.0246 | 1.0402 | 1.0451 | Awash Bank pays 4.80 ETB more for 1,000 JPYBuy difference -0.0048, sell difference -0.0049 | Nov 3, 2026 |
| KES/ETB | 1.2396 | 1.2738 | 1.2644 | 1.2993 | Awash Bank pays 34.20 ETB more for 1,000 KESBuy difference -0.0342, sell difference -0.0349 | Nov 3, 2026 |
| SAR/ETB | 44.0691 | 44.2000 | 44.9505 | 45.0840 | Awash Bank pays 130.90 ETB more for 1,000 SARBuy difference -0.1309, sell difference -0.1335 | Nov 3, 2026 |
| SEK/ETB | 16.5896 | 17.4558 | 16.9214 | 17.8049 | Awash Bank pays 866.20 ETB more for 1,000 SEKBuy difference -0.8662, sell difference -0.8835 | Nov 3, 2026 |
| ZAR/ETB | 9.6859 | 9.2634 | 9.8796 | 9.4487 | Bank of Abyssinia pays 422.50 ETB more for 1,000 ZARBuy difference +0.4225, sell difference +0.4309 | Nov 3, 2026 |
Differences are Bank of Abyssinia minus the other bank, in ETB per unit. Only current, eligible transfer quotes are compared, the same ones the best-rate pages rank. The 1,000-unit figure is a worked example of the buy difference, before any fee either bank charges.