We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Today's transfer rates from Dashen Bank and Development Bank of Ethiopia for the 8 currencies both currently publish. The buying rate is what a bank pays you for foreign currency (you have it); the selling rate is what it charges you for it (you need it).
Of these 8 currencies, Dashen Bank pays more for 4, Development Bank of Ethiopia pays more for 4, and 0 are level.
| Currency | Dashen Bank buy | Development Bank of Ethiopia buy | Dashen Bank sell | Development Bank of Ethiopia sell | Selling 1,000 units | Rate day |
|---|---|---|---|---|---|---|
| USD/ETB | 161.0357 | 161.6278 | 164.2564 | 164.8604 | Development Bank of Ethiopia pays 592.10 ETB more for 1,000 USDBuy difference -0.5921, sell difference -0.6040 | Nov 3, 2026 |
| EUR/ETB | 187.2025 | 180.4736 | 190.9465 | 184.0831 | Dashen Bank pays 6,728.90 ETB more for 1,000 EURBuy difference +6.7289, sell difference +6.8634 | Nov 3, 2026 |
| GBP/ETB | 212.8460 | 216.5004 | 217.1029 | 220.8304 | Development Bank of Ethiopia pays 3,654.40 ETB more for 1,000 GBPBuy difference -3.6544, sell difference -3.7275 | Nov 3, 2026 |
| AED/ETB | 46.1934 | 44.0067 | 47.1173 | 44.8868 | Dashen Bank pays 2,186.70 ETB more for 1,000 AEDBuy difference +2.1867, sell difference +2.2305 | Nov 3, 2026 |
| CHF/ETB | 204.4831 | 196.3647 | 208.5728 | 200.2920 | Dashen Bank pays 8,118.40 ETB more for 1,000 CHFBuy difference +8.1184, sell difference +8.2808 | Nov 3, 2026 |
| JPY/ETB | 1.0616 | 1.0281 | 1.0828 | 1.0487 | Dashen Bank pays 33.50 ETB more for 1,000 JPYBuy difference +0.0335, sell difference +0.0341 | Nov 3, 2026 |
| SEK/ETB | 14.8648 | 16.4353 | 15.1621 | 16.7640 | Development Bank of Ethiopia pays 1,570.50 ETB more for 1,000 SEKBuy difference -1.5705, sell difference -1.6019 | Nov 3, 2026 |
| ZAR/ETB | 8.7266 | 9.6817 | 8.9011 | 9.8753 | Development Bank of Ethiopia pays 955.10 ETB more for 1,000 ZARBuy difference -0.9551, sell difference -0.9742 | Nov 3, 2026 |
Differences are Dashen Bank minus the other bank, in ETB per unit. Only current, eligible transfer quotes are compared, the same ones the best-rate pages rank. The 1,000-unit figure is a worked example of the buy difference, before any fee either bank charges.