We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Today's transfer rates from Commercial Bank of Ethiopia and Dashen Bank for the 8 currencies both currently publish. The buying rate is what a bank pays you for foreign currency (you have it); the selling rate is what it charges you for it (you need it).
Of these 8 currencies, Commercial Bank of Ethiopia pays more for 3, Dashen Bank pays more for 5, and 0 are level.
| Currency | Commercial Bank of Ethiopia buy | Dashen Bank buy | Commercial Bank of Ethiopia sell | Dashen Bank sell | Selling 1,000 units | Rate day |
|---|---|---|---|---|---|---|
| USD/ETB | 160.8849 | 161.0357 | 164.1026 | 164.2564 | Dashen Bank pays 150.80 ETB more for 1,000 USDBuy difference -0.1508, sell difference -0.1538 | Nov 3, 2026 |
| EUR/ETB | 185.3877 | 187.2025 | 189.0954 | 190.9465 | Dashen Bank pays 1,814.80 ETB more for 1,000 EURBuy difference -1.8148, sell difference -1.8511 | Nov 3, 2026 |
| GBP/ETB | 214.4917 | 212.8460 | 218.7816 | 217.1029 | Commercial Bank of Ethiopia pays 1,645.70 ETB more for 1,000 GBPBuy difference +1.6457, sell difference +1.6787 | Nov 3, 2026 |
| AED/ETB | 43.8068 | 46.1934 | 44.6829 | 47.1173 | Dashen Bank pays 2,386.60 ETB more for 1,000 AEDBuy difference -2.3866, sell difference -2.4344 | Nov 3, 2026 |
| CHF/ETB | 197.3321 | 204.4831 | 201.2788 | 208.5728 | Dashen Bank pays 7,151.00 ETB more for 1,000 CHFBuy difference -7.1510, sell difference -7.2940 | Nov 3, 2026 |
| JPY/ETB | 1.0186 | 1.0616 | 1.0390 | 1.0828 | Dashen Bank pays 43.00 ETB more for 1,000 JPYBuy difference -0.0430, sell difference -0.0438 | Nov 3, 2026 |
| SEK/ETB | 16.2030 | 14.8648 | 16.5271 | 15.1621 | Commercial Bank of Ethiopia pays 1,338.20 ETB more for 1,000 SEKBuy difference +1.3382, sell difference +1.3650 | Nov 3, 2026 |
| ZAR/ETB | 9.6641 | 8.7266 | 9.8574 | 8.9011 | Commercial Bank of Ethiopia pays 937.50 ETB more for 1,000 ZARBuy difference +0.9375, sell difference +0.9563 | Nov 3, 2026 |
Differences are Commercial Bank of Ethiopia minus the other bank, in ETB per unit. Only current, eligible transfer quotes are compared, the same ones the best-rate pages rank. The 1,000-unit figure is a worked example of the buy difference, before any fee either bank charges.