We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Aug 31, 2026 to Sep 6, 2026
The NBE reference moved +0.11 ETB (+0.07%) between Aug 31, 2026 and Sep 4, 2026.
The bank median moved -0.15 ETB (-0.09%) between Aug 31, 2026 and Sep 6, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 31, 2026 | 160.71 | 160.90 | 164.59 Oromia | 28 |
| Sep 1, 2026 | 160.69 | 160.96 | 163.06 Anbesa | 26 |
| Sep 2, 2026 | 160.70 | 160.85 | 164.97 Oromia | 27 |
| Sep 3, 2026 | 160.69 | 160.90 | 163.06 Anbesa | 32 |
| Sep 4, 2026 | 160.82 | 160.90 | 164.32 Oromia | 30 |
| Sep 5, 2026 | Not published | 161.00 | 165.32 Oromia | 28 |
| Sep 6, 2026 | Not published | 160.75 | 163.06 Anbesa | 12 |
The NBE reference moved -0.50 ETB (-0.26%) between Aug 31, 2026 and Sep 4, 2026.
The bank median moved +0.03 ETB (+0.02%) between Aug 31, 2026 and Sep 6, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 31, 2026 | 187.11 | 186.99 | 190.58 Anbesa | 26 |
| Sep 1, 2026 | 186.34 | 187.00 | 190.58 Anbesa | 26 |
| Sep 2, 2026 | 186.25 | 186.99 | 190.58 Anbesa | 27 |
| Sep 3, 2026 | 186.32 | 186.96 | 190.74 Oromia | 32 |
| Sep 4, 2026 | 186.62 | 187.00 | 190.58 Anbesa | 28 |
| Sep 5, 2026 | Not published | 186.99 | 190.74 Oromia | 27 |
| Sep 6, 2026 | Not published | 187.02 | 190.58 Anbesa | 13 |
The NBE reference moved -1.20 ETB (-0.55%) between Aug 31, 2026 and Sep 4, 2026.
The bank median moved -1.23 ETB (-0.58%) between Aug 31, 2026 and Sep 6, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 31, 2026 | 218.19 | 213.82 | 219.02 Wegagen | 26 |
| Sep 1, 2026 | 217.59 | 213.87 | 219.09 Wegagen | 26 |
| Sep 2, 2026 | 217.38 | 213.87 | 218.99 Tsedey | 26 |
| Sep 3, 2026 | 216.90 | 213.84 | 220.78 Oromia | 31 |
| Sep 4, 2026 | 217.00 | 213.83 | 218.83 Wegagen | 28 |
| Sep 5, 2026 | Not published | 213.82 | 220.78 Oromia | 27 |
| Sep 6, 2026 | Not published | 212.59 | 217.61 NIB | 12 |
How this is computed. The bank median and the highest buy are taken across the commercial banks that published a transfer buy rate that day; parallel-market and reference sources are excluded. The NBE column is the central bank's own reference rate. A change is measured only between two days that were both published, and a day with no published rate is listed as not published. Nothing is filled in.