We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Aug 24, 2026 to Aug 30, 2026
The NBE reference moved -0.24 ETB (-0.15%) between Aug 24, 2026 and Aug 28, 2026.
The bank median moved -0.25 ETB (-0.16%) between Aug 24, 2026 and Aug 30, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 24, 2026 | 160.44 | 160.81 | 165.66 Oromia | 30 |
| Aug 25, 2026 | Not published | 160.60 | 160.60 Shabelle | 1 |
| Aug 26, 2026 | 160.21 | 160.85 | 164.38 Oromia | 28 |
| Aug 27, 2026 | 160.42 | 160.85 | 163.06 Anbesa | 29 |
| Aug 28, 2026 | 160.21 | 160.88 | 163.06 Anbesa | 30 |
| Aug 29, 2026 | Not published | 160.74 | 163.88 Oromia | 28 |
| Aug 30, 2026 | Not published | 160.56 | 163.06 Anbesa | 12 |
The NBE reference moved -0.82 ETB (-0.44%) between Aug 24, 2026 and Aug 28, 2026.
The bank median moved -0.62 ETB (-0.33%) between Aug 24, 2026 and Aug 30, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 24, 2026 | 187.29 | 187.10 | 190.74 Oromia | 30 |
| Aug 25, 2026 | Not published | 184.81 | 188.08 Berhan | 2 |
| Aug 26, 2026 | 186.88 | 186.99 | 190.74 Oromia | 28 |
| Aug 27, 2026 | 186.92 | 187.00 | 190.74 Oromia | 29 |
| Aug 28, 2026 | 186.47 | 187.00 | 190.74 Oromia | 30 |
| Aug 29, 2026 | Not published | 186.99 | 190.74 Oromia | 28 |
| Aug 30, 2026 | Not published | 186.49 | 190.58 Anbesa | 12 |
The NBE reference moved -1.33 ETB (-0.61%) between Aug 24, 2026 and Aug 28, 2026.
The bank median moved -1.09 ETB (-0.51%) between Aug 24, 2026 and Aug 30, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 24, 2026 | 218.73 | 213.81 | 220.78 Oromia | 28 |
| Aug 25, 2026 | Not published | 208.83 | 208.83 Shabelle | 1 |
| Aug 26, 2026 | 218.36 | 213.81 | 220.78 Oromia | 28 |
| Aug 27, 2026 | 218.08 | 213.82 | 220.78 Oromia | 29 |
| Aug 28, 2026 | 217.40 | 213.82 | 220.78 Oromia | 29 |
| Aug 29, 2026 | Not published | 213.47 | 220.78 Oromia | 28 |
| Aug 30, 2026 | Not published | 212.73 | 216.35 NIB | 12 |
How this is computed. The bank median and the highest buy are taken across the commercial banks that published a transfer buy rate that day; parallel-market and reference sources are excluded. The NBE column is the central bank's own reference rate. A change is measured only between two days that were both published, and a day with no published rate is listed as not published. Nothing is filled in.