We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Sep 7, 2026 to Sep 13, 2026
The NBE reference moved -0.03 ETB (-0.02%) between Sep 7, 2026 and Sep 10, 2026.
The bank median moved -0.05 ETB (-0.03%) between Sep 7, 2026 and Sep 13, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Sep 7, 2026 | 160.94 | 160.80 | 161.72 Oromia | 27 |
| Sep 8, 2026 | 160.92 | 160.88 | 163.06 Anbesa | 28 |
| Sep 9, 2026 | 160.76 | 160.95 | 163.06 Anbesa | 29 |
| Sep 10, 2026 | 160.92 | 161.02 | 161.73 Wegagen | 26 |
| Sep 11, 2026 | Not published | 160.80 | 163.06 Anbesa | 11 |
| Sep 12, 2026 | Not published | 161.20 | 161.72 Gadaa | 21 |
| Sep 13, 2026 | Not published | 160.75 | 163.06 Anbesa | 12 |
The NBE reference moved +0.50 ETB (+0.27%) between Sep 7, 2026 and Sep 10, 2026.
The bank median moved +0.06 ETB (+0.03%) between Sep 7, 2026 and Sep 13, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Sep 7, 2026 | 186.91 | 186.99 | 190.74 Oromia | 27 |
| Sep 8, 2026 | 187.05 | 187.01 | 190.58 Anbesa | 28 |
| Sep 9, 2026 | 186.85 | 187.04 | 190.58 Anbesa | 29 |
| Sep 10, 2026 | 187.41 | 187.02 | 189.89 Hibret | 26 |
| Sep 11, 2026 | Not published | 187.04 | 190.58 Anbesa | 11 |
| Sep 12, 2026 | Not published | 187.02 | 190.07 Berhan | 20 |
| Sep 13, 2026 | Not published | 187.05 | 190.58 Anbesa | 13 |
The NBE reference moved +0.43 ETB (+0.20%) between Sep 7, 2026 and Sep 10, 2026.
The bank median moved -1.20 ETB (-0.56%) between Sep 7, 2026 and Sep 13, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Sep 7, 2026 | 217.61 | 213.82 | 220.78 Oromia | 27 |
| Sep 8, 2026 | 217.77 | 213.83 | 218.98 Wegagen | 28 |
| Sep 9, 2026 | 217.92 | 213.78 | 219.15 Wegagen | 28 |
| Sep 10, 2026 | 218.04 | 213.83 | 219.23 Wegagen | 26 |
| Sep 11, 2026 | Not published | 212.95 | 217.61 NIB | 11 |
| Sep 12, 2026 | Not published | 213.82 | 218.70 Tsedey | 21 |
| Sep 13, 2026 | Not published | 212.62 | 217.61 NIB | 12 |
How this is computed. The bank median and the highest buy are taken across the commercial banks that published a transfer buy rate that day; parallel-market and reference sources are excluded. The NBE column is the central bank's own reference rate. A change is measured only between two days that were both published, and a day with no published rate is listed as not published. Nothing is filled in.