We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Oct 26, 2026 to Nov 1, 2026
The NBE reference moved -0.06 ETB (-0.04%) between Oct 26, 2026 and Oct 30, 2026.
The bank median moved -0.22 ETB (-0.14%) between Oct 26, 2026 and Nov 1, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 26, 2026 | 161.00 | 161.65 | 162.25 Hibret | 27 |
| Oct 27, 2026 | 161.00 | 161.65 | 162.25 Oromia | 27 |
| Oct 28, 2026 | 161.00 | 161.65 | 162.32 Wegagen | 27 |
| Oct 29, 2026 | 160.99 | 161.65 | 162.49 Wegagen | 27 |
| Oct 30, 2026 | 160.94 | 161.65 | 162.49 Wegagen | 26 |
| Oct 31, 2026 | Not published | 161.62 | 162.49 Wegagen | 22 |
| Nov 1, 2026 | Not published | 161.43 | 162.17 Anbesa | 10 |
The NBE reference moved -1.14 ETB (-0.63%) between Oct 26, 2026 and Oct 30, 2026.
The bank median moved +0.05 ETB (+0.02%) between Oct 26, 2026 and Nov 1, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 26, 2026 | 180.22 | 187.21 | 191.36 Oromia | 27 |
| Oct 27, 2026 | 180.25 | 187.21 | 191.36 Oromia | 27 |
| Oct 28, 2026 | 179.43 | 187.22 | 191.36 Oromia | 26 |
| Oct 29, 2026 | 179.22 | 187.21 | 191.36 Oromia | 27 |
| Oct 30, 2026 | 179.08 | 187.21 | 191.36 Oromia | 26 |
| Oct 31, 2026 | Not published | 187.21 | 191.36 Oromia | 21 |
| Nov 1, 2026 | Not published | 187.26 | 190.33 Anbesa | 11 |
The NBE reference moved -1.04 ETB (-0.48%) between Oct 26, 2026 and Oct 30, 2026.
The bank median moved -0.07 ETB (-0.03%) between Oct 26, 2026 and Nov 1, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 26, 2026 | 215.27 | 214.10 | 221.51 Oromia | 27 |
| Oct 27, 2026 | 214.90 | 214.10 | 221.51 Oromia | 27 |
| Oct 28, 2026 | 214.38 | 214.10 | 221.51 Oromia | 27 |
| Oct 29, 2026 | 213.99 | 214.10 | 221.51 Oromia | 27 |
| Oct 30, 2026 | 214.23 | 214.33 | 221.51 Oromia | 26 |
| Oct 31, 2026 | Not published | 214.56 | 221.51 Oromia | 21 |
| Nov 1, 2026 | Not published | 214.03 | 218.99 Anbesa | 10 |
How this is computed. The bank median and the highest buy are taken across the commercial banks that published a transfer buy rate that day; parallel-market and reference sources are excluded. The NBE column is the central bank's own reference rate. A change is measured only between two days that were both published, and a day with no published rate is listed as not published. Nothing is filled in.