We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Oct 19, 2026 to Oct 25, 2026
The NBE reference moved +0.17 ETB (+0.11%) between Oct 19, 2026 and Oct 23, 2026.
The bank median moved -0.07 ETB (-0.04%) between Oct 19, 2026 and Oct 25, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 19, 2026 | 160.82 | 161.62 | 161.74 Hibret | 28 |
| Oct 20, 2026 | 160.99 | 161.62 | 161.73 Bunna | 27 |
| Oct 21, 2026 | 161.18 | 161.63 | 162.17 Wegagen | 27 |
| Oct 22, 2026 | 160.97 | 161.63 | 162.17 Wegagen | 27 |
| Oct 23, 2026 | 161.00 | 161.61 | 162.17 Wegagen | 26 |
| Oct 24, 2026 | Not published | 161.62 | 162.17 Wegagen | 24 |
| Oct 25, 2026 | Not published | 161.56 | 162.17 Anbesa | 11 |
The NBE reference moved -0.54 ETB (-0.30%) between Oct 19, 2026 and Oct 23, 2026.
The bank median moved +0.31 ETB (+0.16%) between Oct 19, 2026 and Oct 25, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 19, 2026 | 180.94 | 187.20 | 190.74 Oromia | 28 |
| Oct 20, 2026 | 180.56 | 187.20 | 190.74 Oromia | 27 |
| Oct 21, 2026 | 180.66 | 187.21 | 190.74 Oromia | 27 |
| Oct 22, 2026 | 180.71 | 187.21 | 190.74 Oromia | 28 |
| Oct 23, 2026 | 180.40 | 187.21 | 191.26 Oromia | 27 |
| Oct 24, 2026 | Not published | 187.22 | 191.26 Oromia | 24 |
| Oct 25, 2026 | Not published | 187.51 | 190.33 Anbesa | 11 |
The NBE reference moved +0.81 ETB (+0.38%) between Oct 19, 2026 and Oct 23, 2026.
The bank median moved -0.08 ETB (-0.04%) between Oct 19, 2026 and Oct 25, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 19, 2026 | 214.47 | 214.19 | 220.78 Oromia | 28 |
| Oct 20, 2026 | 214.45 | 214.56 | 220.78 Oromia | 27 |
| Oct 21, 2026 | 215.09 | 214.56 | 220.78 Oromia | 27 |
| Oct 22, 2026 | 215.54 | 214.10 | 220.78 Oromia | 27 |
| Oct 23, 2026 | 215.28 | 214.56 | 221.39 Oromia | 27 |
| Oct 24, 2026 | Not published | 214.10 | 221.39 Oromia | 23 |
| Oct 25, 2026 | Not published | 214.10 | 218.99 Anbesa | 11 |
How this is computed. The bank median and the highest buy are taken across the commercial banks that published a transfer buy rate that day; parallel-market and reference sources are excluded. The NBE column is the central bank's own reference rate. A change is measured only between two days that were both published, and a day with no published rate is listed as not published. Nothing is filled in.