Compare rates from 33 banks. Find the best deal for your money.
NBE Indicative Rate: weighted average from previous day's banks FX transactions (reference only, not mandatory)
Best Bank Buy Rate: 188.82
See today's best EUR to ETB rate across banksOfficial vs Parallel Market
Official bank transfer
188.82
Hibret Bank
Parallel market
N/A
Parallel market is unregulated
Parallel-market quotes are not official bank or NBE rates, are not financial advice, and carry legal and counterparty risk.
Find the best exchange rate across all Ethiopian banks instantly.
Convert currencies using real-time rates from your preferred bank.
You are selling USD to the bank.
Bank transfer & wire rates from commercial banks for USD, EUR, and GBP. Latest capture: Aug 13, 2026, 17:18 UTC.
| Bank | Buy | Sell |
|---|---|---|
| Abay Bank | 160.0821 | 163.2837 |
| Bank of Abyssinia | 157.5050 | 160.6551 |
| Addis International Bank | 160.0056 | 163.2057 |
| Ahadu Bank | 159.5953 | 162.7872 |
| Amhara Bank | 159.9999 | 163.1999 |
| Awash Bank | 160.0001 | 163.2001 |
| Berhan Bank | 160.2870 | 163.4927 |
| Bunna Bank | 160.1015 | 163.3035 |
| Commercial Bank of Ethiopia | 159.8319 | 163.0285 |
| Cooperative Bank of Oromia | 159.9968 | 163.1967 |
| Dashen Bank | 160.0877 | 163.2895 |
| Development Bank of Ethiopia | 160.6349 | 163.8476 |
| Enat Bank | 160.1589 | 163.3621 |
| Gadaa Bank | 160.3584 | 163.5656 |
| Global Bank Ethiopia | 159.6209 | 162.8133 |
| Goh Betoch Bank | 160.2728 | 163.4783 |
| Hibret Bank | 159.9952 | 163.1951 |
| Hijra Bank | 160.1388 | 163.3416 |
| Nib International Bank | 160.2386 | 163.4434 |
| Oromia Bank | 163.1988 | 163.2103 |
| Rammis Bank | 159.3659 | 162.5533 |
| Siinqee Bank | 161.8542 | 165.0913 |
| Siket Bank | 160.6400 | 163.8528 |
| Tsedey Bank | 160.1535 | 163.3566 |
| Tsehay Bank | 160.0012 | 163.2012 |
| Wegagen Bank | 159.9997 | 163.1997 |
| ZamZam Bank | 160.1463 | 163.3492 |
| Zemen Bank | 160.0317 | 163.2323 |
Data Integrity
Rates include source provenance and capture times. Latest capture: Aug 13, 2026, 17:18 UTC.
Indicative rates from National Bank of Ethiopia • Aug 13, 2026