We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Oct 5, 2026 to Oct 11, 2026
The NBE reference moved +0.07 ETB (+0.04%) between Oct 5, 2026 and Oct 9, 2026.
The bank median moved -0.12 ETB (-0.07%) between Oct 5, 2026 and Oct 11, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 5, 2026 | 160.92 | 161.41 | 164.81 Siket | 28 |
| Oct 6, 2026 | 160.99 | 161.33 | 164.81 Siket | 28 |
| Oct 7, 2026 | 160.99 | 161.33 | 161.73 Hibret | 28 |
| Oct 8, 2026 | 160.98 | 161.56 | 163.56 Anbesa | 29 |
| Oct 9, 2026 | 160.99 | 161.46 | 163.56 Anbesa | 26 |
| Oct 10, 2026 | Not published | 161.56 | 161.73 Hibret | 25 |
| Oct 11, 2026 | Not published | 161.29 | 161.72 Anbesa | 11 |
The NBE reference moved -0.60 ETB (-0.33%) between Oct 5, 2026 and Oct 9, 2026.
The bank median moved +0.25 ETB (+0.13%) between Oct 5, 2026 and Oct 11, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 5, 2026 | 180.86 | 187.02 | 190.74 Oromia | 29 |
| Oct 6, 2026 | 180.43 | 187.08 | 190.69 Hibret | 28 |
| Oct 7, 2026 | 181.21 | 187.15 | 190.74 Oromia | 29 |
| Oct 8, 2026 | 179.93 | 187.15 | 194.55 Oromia | 29 |
| Oct 9, 2026 | 180.26 | 187.21 | 190.74 Oromia | 26 |
| Oct 10, 2026 | Not published | 187.21 | 190.69 Hibret | 25 |
| Oct 11, 2026 | Not published | 187.26 | 190.33 Anbesa | 11 |
The NBE reference moved +0.07 ETB (+0.03%) between Oct 5, 2026 and Oct 9, 2026.
The bank median moved +0.23 ETB (+0.11%) between Oct 5, 2026 and Oct 11, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Oct 5, 2026 | 212.60 | 213.66 | 220.78 Oromia | 28 |
| Oct 6, 2026 | 212.76 | 213.63 | 218.99 Anbesa | 28 |
| Oct 7, 2026 | 213.66 | 213.68 | 220.78 Oromia | 29 |
| Oct 8, 2026 | 212.53 | 213.57 | 220.78 Oromia | 29 |
| Oct 9, 2026 | 212.67 | 213.69 | 220.78 Oromia | 26 |
| Oct 10, 2026 | Not published | 213.72 | 218.99 Anbesa | 25 |
| Oct 11, 2026 | Not published | 213.89 | 218.99 Anbesa | 11 |
How this is computed. The bank median and the highest buy are taken across the commercial banks that published a transfer buy rate that day; parallel-market and reference sources are excluded. The NBE column is the central bank's own reference rate. A change is measured only between two days that were both published, and a day with no published rate is listed as not published. Nothing is filled in.