We use tracking technologies for site analytics and, if you allow it, for non-personalized advertising. These are two separate choices and neither one is required to use the site.Analytics and advertising cookies are optional and separate. Privacy Policy
No eligible rate right now
Aug 10, 2026 to Aug 16, 2026
The NBE reference moved +1.74 ETB (+1.09%) between Aug 10, 2026 and Aug 14, 2026.
The bank median moved +0.14 ETB (+0.09%) between Aug 10, 2026 and Aug 16, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 10, 2026 | 159.98 | 159.98 | 163.06 Anbesa | 29 |
| Aug 11, 2026 | 159.98 | 160.00 | 163.20 Oromia | 29 |
| Aug 12, 2026 | 159.98 | 160.00 | 163.06 Anbesa | 29 |
| Aug 13, 2026 | 160.00 | 160.10 | 163.06 Anbesa | 30 |
| Aug 14, 2026 | 161.72 | 160.24 | 163.06 Anbesa | 27 |
| Aug 15, 2026 | Not published | 160.27 | 163.06 Anbesa | 26 |
| Aug 16, 2026 | Not published | 160.12 | 161.85 Siinqee | 9 |
The NBE reference moved +2.12 ETB (+1.15%) between Aug 10, 2026 and Aug 14, 2026.
The bank median moved +1.17 ETB (+0.63%) between Aug 10, 2026 and Aug 16, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 10, 2026 | 184.44 | 186.27 | 188.82 Berhan | 29 |
| Aug 11, 2026 | 184.77 | 186.30 | 188.82 Hibret | 29 |
| Aug 12, 2026 | 184.51 | 186.28 | 189.04 Oromia | 29 |
| Aug 13, 2026 | 184.61 | 186.60 | 189.04 Oromia | 30 |
| Aug 14, 2026 | 186.56 | 186.30 | 189.20 Berhan | 27 |
| Aug 15, 2026 | Not published | 186.14 | 189.04 Oromia | 26 |
| Aug 16, 2026 | Not published | 187.44 | 188.86 Berhan | 10 |
The NBE reference moved +3.13 ETB (+1.46%) between Aug 10, 2026 and Aug 14, 2026.
The bank median moved -0.22 ETB (-0.10%) between Aug 10, 2026 and Aug 16, 2026.
| Rate day | NBE reference (buy) | Bank median (buy) | Highest bank buy | Banks quoting |
|---|---|---|---|---|
| Aug 10, 2026 | 215.05 | 212.85 | 217.92 Oromia | 28 |
| Aug 11, 2026 | 216.23 | 212.86 | 217.92 Oromia | 28 |
| Aug 12, 2026 | 215.98 | 212.86 | 218.80 Berhan | 28 |
| Aug 13, 2026 | 216.29 | 212.94 | 218.54 Berhan | 29 |
| Aug 14, 2026 | 218.18 | 213.76 | 219.32 Berhan | 26 |
| Aug 15, 2026 | Not published | 213.72 | 218.94 Wegagen | 25 |
| Aug 16, 2026 | Not published | 212.63 | 218.18 Berhan | 10 |
How this is computed. The bank median and the highest buy are taken across the commercial banks that published a transfer buy rate that day; parallel-market and reference sources are excluded. The NBE column is the central bank's own reference rate. A change is measured only between two days that were both published, and a day with no published rate is listed as not published. Nothing is filled in.